Inicio / Indicadores / Superficie agrícola (% del territorio)
Superficie agrícola (% del territorio)
Unidad % / último 2023 / 210 países / mundo 36.88
| Puesto | País / territorio | % |
|---|---|---|
| 1 | Côte d’Ivoire | 86.48 |
| 2 | Turkmenistán | 84.22 |
| 3 | Burundi | 83.89 |
| 4 | Uruguay | 81.35 |
| 5 | Arabia Saudí | 80.77 |
| 60 | Turquía | 50.14 |
| 61 | Macedonia del Norte | 49.6 |
| 62 | España | 49.58 |
| 63 | Kenia | 49.53 |
| 64 | Senegal | 49.4 |
| 208 | Singapur | 0.92 |
| 209 | Groenlandia | 0.59 |
| 210 | Surinam | 0.45 |
Clasificación completa
| Puesto | País / territorio | Valor | Año |
|---|---|---|---|
| 1 | Côte d’Ivoire | 86.48 | 2023 |
| 2 | Turkmenistán | 84.22 | 2023 |
| 3 | Burundi | 83.89 | 2023 |
| 4 | Uruguay | 81.35 | 2023 |
| 5 | Arabia Saudí | 80.77 | 2023 |
| 6 | Sudáfrica | 79.42 | 2023 |
| 7 | Kazajistán | 79.37 | 2023 |
| 8 | Lesoto | 77.76 | 2023 |
| 9 | Ruanda | 76.33 | 2023 |
| 10 | Nigeria | 76.2 | 2023 |
| 11 | Moldavia | 74.1 | 2023 |
| 12 | Siria | 74.09 | 2023 |
| 13 | Yibuti | 73.51 | 2023 |
| 14 | Guinea | 73.23 | 2023 |
| 15 | Bangladés | 72.31 | 2023 |
| 16 | Uganda | 71.89 | 2023 |
| 17 | Comoras | 71.47 | 2023 |
| 18 | Ucrania | 71.3 | 2023 |
| 19 | Somalia | 70.34 | 2023 |
| 20 | RU | 70.31 | 2023 |
| 21 | Madagascar | 70.29 | 2023 |
| 22 | Togo | 70.23 | 2023 |
| 23 | Islas Feroe | 70.12 | 2023 |
| 24 | Esuatini | 69.48 | 2023 |
| 25 | Isla de Man | 69.09 | 2023 |
| 26 | Mongolia | 68.96 | 2023 |
| 27 | Marruecos | 66.74 | 2023 |
| 28 | Líbano | 65.91 | 2023 |
| 29 | Dinamarca | 65.53 | 2023 |
| 30 | Haití | 65.13 | 2023 |
| 31 | Palestina | 64.93 | 2023 |
| 32 | Malaui | 64.17 | 2023 |
| 33 | Eritrea | 62.65 | 2023 |
| 34 | Gambia | 62.65 | 2023 |
| 35 | Túnez | 62.44 | 2023 |
| 36 | Cuba | 61.67 | 2023 |
| 37 | Irlanda | 60.81 | 2023 |
| 38 | Sudán | 60.31 | 2023 |
| 39 | India | 60.06 | 2023 |
| 40 | Tuvalu | 60 | 2023 |
| 41 | Armenia | 58.59 | 2023 |
| 42 | Afganistán | 58.44 | 2023 |
| 43 | Uzbekistán | 58.06 | 2023 |
| 44 | Azerbaiyán | 57.83 | 2023 |
| 45 | El Salvador | 57.71 | 2023 |
| 46 | Hungría | 55.7 | 2023 |
| 47 | China | 55.43 | 2023 |
| 48 | Ghana | 55.39 | 2023 |
| 49 | República Dominicana | 55.35 | 2023 |
| 50 | Rumanía | 55.26 | 2023 |
| 51 | Sierra Leona | 54.71 | 2023 |
| 52 | Paraguay | 54.11 | 2023 |
| 53 | Kirguistán | 54.01 | 2023 |
| 54 | Países Bajos | 53.55 | 2023 |
| 55 | Burkina Faso | 53.4 | 2023 |
| 56 | Mozambique | 52.79 | 2023 |
| 57 | Francia | 52.5 | 2023 |
| 58 | Luxemburgo | 51.66 | 2023 |
| 59 | México | 50.69 | 2023 |
| 60 | Turquía | 50.14 | 2023 |
| 61 | Macedonia del Norte | 49.6 | 2023 |
| 62 | España | 49.58 | 2023 |
| 63 | Kenia | 49.53 | 2023 |
| 64 | Senegal | 49.4 | 2023 |
| 65 | Tonga | 48.61 | 2023 |
| 66 | Sri Lanka | 48.61 | 2023 |
| 67 | Polonia | 47.61 | 2023 |
| 68 | Alemania | 47.47 | 2023 |
| 69 | Australia | 47.22 | 2023 |
| 70 | Namibia | 47.14 | 2023 |
| 71 | Pakistán | 46.69 | 2023 |
| 72 | Islas Vírgenes Británicas | 46.67 | 2023 |
| 73 | Bulgaria | 46.09 | 2023 |
| 74 | EE. UU. | 46.08 | 2023 |
| 75 | Lituania | 45.89 | 2023 |
| 76 | Chequia | 45.8 | 2023 |
| 77 | Botsuana | 45.63 | 2023 |
| 78 | Sudán del Sur | 44.86 | 2023 |
| 79 | Santo Tomé y Príncipe | 44.79 | 2023 |
| 80 | Tanzania | 44.62 | 2023 |
| 81 | Yemen | 44.42 | 2023 |
| 82 | Bélgica | 44.38 | 2023 |
| 83 | Italia | 44.26 | 2023 |
| 84 | Tailandia | 43.8 | 2023 |
| 85 | Portugal | 43.34 | 2023 |
| 87 | Mauricio | 43.04 | 2023 |
| 88 | Guatemala | 43.04 | 2023 |
| 89 | Filipinas | 42.67 | 2023 |
| 90 | Argentina | 42.44 | 2023 |
| 91 | Nicaragua | 42.31 | 2023 |
| 92 | Kiribati | 41.98 | 2023 |
| 93 | Benín | 41.83 | 2023 |
| 94 | Zimbabue | 41.79 | 2023 |
| 95 | Grecia | 41.68 | 2023 |
| 96 | Serbia | 40.39 | 2023 |
| 97 | Chad | 39.98 | 2023 |
| 98 | Andorra | 39.87 | 2023 |
| 99 | Bielorrusia | 39.58 | 2023 |
| 100 | Vietnam | 39.21 | 2023 |
| 101 | Islas Marshall | 38.89 | 2023 |
| 102 | Mauritania | 38.53 | 2023 |
| 103 | Jamaica | 38.5 | 2023 |
| 104 | San Marino | 38.33 | 2023 |
| 105 | Albania | 38.12 | 2023 |
| 106 | Eslovaquia | 37.96 | 2023 |
| 107 | Suiza | 37.79 | 2023 |
| 108 | Angola | 36.95 | 2023 |
| 109 | Nueva Zelanda | 36.88 | 2023 |
| 110 | Níger | 36.79 | 2023 |
| 111 | Colombia | 36.49 | 2023 |
| 112 | Bolivia | 35.83 | 2023 |
| 113 | Mali | 35.47 | 2023 |
| 114 | Camboya | 34.86 | 2023 |
| 115 | Georgia | 34.13 | 2023 |
| 116 | Etiopía | 34.08 | 2023 |
| 117 | Dominica | 33.33 | 2023 |
| 118 | Costa Rica | 33.14 | 2023 |
| 119 | Liechtenstein | 32.31 | 2023 |
| 120 | Zambia | 32.07 | 2023 |
| 121 | Honduras | 31.96 | 2023 |
| 122 | Letonia | 31.67 | 2023 |
| 123 | Austria | 31.47 | 2023 |
| 124 | Congo | 31.19 | 2023 |
| 125 | Eslovenia | 30.36 | 2023 |
| 126 | Guinea-Bisáu | 29.89 | 2023 |
| 127 | Guam | 29.63 | 2023 |
| 128 | Panamá | 29.52 | 2023 |
| 129 | Indonesia | 29.13 | 2023 |
| 130 | Irán | 29.01 | 2023 |
| 131 | Brasil | 28.33 | 2023 |
| 132 | Tayikistán | 27.95 | 2023 |
| 133 | Croacia | 26.55 | 2023 |
| 134 | Nepal | 26.12 | 2023 |
| 135 | Malasia | 26.09 | 2023 |
| 136 | Malta | 25.91 | 2023 |
| 137 | Israel | 24.8 | 2023 |
| 138 | Venezuela | 24.38 | 2023 |
| 139 | Granada | 23.53 | 2023 |
| 140 | Barbados | 23.26 | 2023 |
| 141 | Estonia | 23.12 | 2023 |
| 142 | San Cristóbal y Nieves | 23.08 | 2023 |
| 143 | Timor-Leste | 22.96 | 2023 |
| 144 | Irak | 21.83 | 2023 |
| 145 | Bosnia y Herzegovina | 21.74 | 2023 |
| 146 | Corea del Norte | 21.55 | 2023 |
| 147 | Ecuador | 21.54 | 2023 |
| 148 | Camerún | 20.94 | 2023 |
| 149 | Antigua y Barbuda | 20.45 | 2023 |
| 150 | Nauru | 20 | 2023 |
| 151 | Liberia | 19.97 | 2023 |
| 152 | Myanmar (Birmania) | 19.91 | 2023 |
| 153 | Maldivas | 19.8 | 2023 |
| 154 | Cabo Verde | 19.6 | 2023 |
| 155 | Montenegro | 19.59 | 2023 |
| 156 | Perú | 19.05 | 2023 |
| 157 | Puerto Rico | 19.04 | 2023 |
| 158 | San Vicente y las Granadinas | 17.95 | 2023 |
| 159 | Samoa | 17.56 | 2023 |
| 160 | Argelia | 17.36 | 2023 |
| 161 | Fiyi | 17.06 | 2023 |
| 162 | Santa Lucía | 16.3 | 2023 |
| 163 | Islandia | 16.25 | 2023 |
| 164 | Corea del Sur | 16.07 | 2023 |
| 165 | República Democrática del Congo | 15.48 | 2023 |
| 166 | Vanuatu | 15.34 | 2023 |
| 167 | Samoa Americana | 14.8 | 2023 |
| 168 | Chile | 14.4 | 2023 |
| 169 | Chipre | 13.96 | 2023 |
| 170 | Bután | 13.82 | 2023 |
| 171 | Rusia | 13.17 | 2023 |
| 172 | Japón | 12.64 | 2023 |
| 173 | Jordania | 11.53 | 2023 |
| 174 | Islas Caimán | 11.25 | 2023 |
| 175 | Aruba | 11.11 | 2023 |
| 176 | Trinidad y Tobago | 10.53 | 2023 |
| 177 | Baréin | 10.12 | 2023 |
| 178 | Nueva Caledonia | 10.07 | 2023 |
| 179 | Laos | 9.91 | 2023 |
| 180 | Islas Vírgenes de EE. UU. | 9.43 | 2023 |
| 181 | Palaos | 9.35 | 2023 |
| 182 | República Centroafricana | 9.1 | 2023 |
| 183 | Libia | 8.72 | 2023 |
| 184 | Polinesia Francesa | 8.66 | 2023 |
| 185 | Kuwait | 8.42 | 2023 |
| 186 | Gabón | 8.36 | 2023 |
| 187 | Belice | 7.98 | 2023 |
| 188 | Finlandia | 7.44 | 2023 |
| 189 | Suecia | 7.32 | 2023 |
| 190 | Micronesia | 7.14 | 2023 |
| 191 | Canadá | 6.47 | 2023 |
| 192 | Catar | 6.44 | 2023 |
| 193 | Bermudas | 5.56 | 2023 |
| 194 | Emiratos Árabes Unidos | 5.52 | 2023 |
| 195 | Omán | 4.76 | 2023 |
| 196 | Egipto | 4.08 | 2023 |
| 197 | Islas Salomón | 3.9 | 2023 |
| 198 | Hong Kong | 3.81 | 2023 |
| 199 | Guinea Ecuatorial | 3.73 | 2023 |
| 200 | Guyana | 3.41 | 2023 |
| 201 | Seychelles | 3.37 | 2023 |
| 202 | Papúa Nueva Guinea | 3.1 | 2023 |
| 203 | Noruega | 2.7 | 2023 |
| 204 | Brunéi | 2.54 | 2023 |
| 205 | Bahamas | 1.3 | 2023 |
| 206 | Islas Marianas del Norte | 1.17 | 2023 |
| 207 | Islas Turcas y Caicos | 1.05 | 2023 |
| 208 | Singapur | 0.92 | 2023 |
| 209 | Groenlandia | 0.59 | 2023 |
| 210 | Surinam | 0.45 | 2023 |
Fuente: World Bank (WDI) — Agricultural land (% of land area)