Inicio / Indicadores / Empleo en la agricultura
Empleo en la agricultura
Unidad % / último 2025 / 187 países / mundo 25.78
Clasificación completa
| Puesto | País / territorio | Valor | Año |
|---|---|---|---|
| 1 | Singapur | 0.1 | 2025 |
| 2 | Hong Kong | 0.18 | 2025 |
| 3 | Macao | 0.37 | 2025 |
| 4 | Israel | 0.76 | 2025 |
| 5 | Bahamas | 0.78 | 2025 |
| 6 | Baréin | 0.83 | 2025 |
| 7 | RU | 0.85 | 2025 |
| 8 | Malta | 0.88 | 2025 |
| 9 | Luxemburgo | 0.88 | 2025 |
| 10 | Bélgica | 0.98 | 2025 |
| 11 | Alemania | 1.07 | 2025 |
| 12 | Canadá | 1.1 | 2025 |
| 13 | Puerto Rico | 1.14 | 2025 |
| 14 | Yibuti | 1.15 | 2025 |
| 15 | Brunéi | 1.2 | 2025 |
| 16 | Barbados | 1.25 | 2025 |
| 17 | Emiratos Árabes Unidos | 1.44 | 2025 |
| 18 | EE. UU. | 1.52 | 2025 |
| 19 | Guam | 1.56 | 2025 |
| 20 | Islas Vírgenes de EE. UU. | 1.59 | 2025 |
| 21 | Catar | 1.62 | 2025 |
| 22 | Dinamarca | 1.62 | 2025 |
| 23 | Países Bajos | 1.7 | 2025 |
| 24 | Suecia | 1.77 | 2025 |
| 25 | Nueva Caledonia | 1.78 | 2025 |
| 26 | Kuwait | 1.89 | 2025 |
| 27 | Polinesia Francesa | 1.92 | 2025 |
| 29 | Chipre | 2.15 | 2025 |
| 30 | Eslovaquia | 2.16 | 2025 |
| 31 | Australia | 2.18 | 2025 |
| 32 | Suiza | 2.24 | 2025 |
| 33 | Francia | 2.33 | 2025 |
| 34 | Arabia Saudí | 2.5 | 2025 |
| 35 | Noruega | 2.5 | 2025 |
| 36 | Chequia | 2.71 | 2025 |
| 37 | Austria | 2.77 | 2025 |
| 38 | Portugal | 2.78 | 2025 |
| 39 | Japón | 2.81 | 2025 |
| 40 | Estonia | 2.96 | 2025 |
| 41 | Jordania | 3.12 | 2025 |
| 42 | Italia | 3.35 | 2025 |
| 43 | España | 3.37 | 2025 |
| 44 | Finlandia | 3.49 | 2025 |
| 45 | Líbano | 3.51 | 2023 |
| 46 | Islandia | 3.61 | 2025 |
| 47 | Eslovenia | 3.66 | 2025 |
| 48 | Irlanda | 3.85 | 2025 |
| 49 | Hungría | 4.11 | 2025 |
| 50 | Montenegro | 4.19 | 2025 |
| 51 | Croacia | 4.33 | 2025 |
| 52 | Trinidad y Tobago | 4.49 | 2025 |
| 53 | Lituania | 4.66 | 2025 |
| 54 | Bulgaria | 4.69 | 2025 |
| 55 | Mauricio | 4.71 | 2025 |
| 56 | Corea del Sur | 5.1 | 2025 |
| 57 | Rusia | 5.11 | 2025 |
| 58 | Sudáfrica | 5.41 | 2025 |
| 59 | Nueva Zelanda | 5.42 | 2025 |
| 60 | Omán | 5.95 | 2025 |
| 61 | Chile | 6.07 | 2025 |
| 62 | Polonia | 6.22 | 2025 |
| 63 | Palestina | 6.34 | 2022 |
| 64 | Letonia | 6.66 | 2025 |
| 65 | Surinam | 6.98 | 2025 |
| 66 | Argentina | 7 | 2025 |
| 67 | República Dominicana | 7.01 | 2025 |
| 68 | Santa Lucía | 7.47 | 2025 |
| 69 | Brasil | 7.63 | 2025 |
| 70 | Uruguay | 8.07 | 2025 |
| 71 | Irak | 8.17 | 2025 |
| 72 | Macedonia del Norte | 8.5 | 2025 |
| 73 | Venezuela | 8.87 | 2025 |
| 74 | San Vicente y las Granadinas | 9.07 | 2025 |
| 75 | Malasia | 9.18 | 2025 |
| 76 | Cabo Verde | 9.25 | 2025 |
| 77 | Bielorrusia | 9.48 | 2025 |
| 78 | Argelia | 9.48 | 2025 |
| 79 | Libia | 10 | 2025 |
| 80 | Grecia | 10.68 | 2025 |
| 81 | Rumanía | 10.95 | 2025 |
| 82 | Maldivas | 11.31 | 2025 |
| 83 | Kazajistán | 11.32 | 2025 |
| 84 | México | 11.4 | 2025 |
| 85 | Costa Rica | 11.49 | 2025 |
| 86 | Santo Tomé y Príncipe | 12.06 | 2025 |
| 87 | Guyana | 12.21 | 2025 |
| 88 | Túnez | 12.46 | 2025 |
| 89 | Irán | 13.62 | 2025 |
| 90 | El Salvador | 13.85 | 2025 |
| 91 | Jamaica | 13.94 | 2025 |
| 92 | Ucrania | 14.12 | 2021 |
| 93 | Colombia | 14.16 | 2025 |
| 94 | Turquía | 14.22 | 2025 |
| 95 | Esuatini | 14.55 | 2025 |
| 96 | Kirguistán | 15.45 | 2025 |
| 97 | Cuba | 15.53 | 2025 |
| 98 | Paraguay | 15.97 | 2025 |
| 99 | Panamá | 16.04 | 2025 |
| 100 | Belice | 16.13 | 2025 |
| 101 | Siria | 16.3 | 2025 |
| 102 | Bosnia y Herzegovina | 16.71 | 2025 |
| 103 | Egipto | 17.52 | 2025 |
| 104 | Serbia | 18.03 | 2025 |
| 105 | Botsuana | 18.03 | 2025 |
| 106 | Filipinas | 20.49 | 2025 |
| 107 | China | 21.68 | 2025 |
| 108 | Turkmenistán | 21.93 | 2025 |
| 109 | Namibia | 22.34 | 2025 |
| 110 | Honduras | 22.42 | 2025 |
| 111 | Nepal | 22.91 | 2025 |
| 112 | Perú | 23.13 | 2025 |
| 113 | Tonga | 23.61 | 2025 |
| 114 | Bolivia | 24.71 | 2025 |
| 115 | Vietnam | 25.04 | 2025 |
| 116 | Uzbekistán | 25.2 | 2025 |
| 117 | Sri Lanka | 25.86 | 2025 |
| 118 | Samoa | 26.88 | 2025 |
| 119 | Armenia | 26.97 | 2025 |
| 120 | Mongolia | 27 | 2025 |
| 121 | Indonesia | 27.3 | 2025 |
| 122 | Gambia | 27.55 | 2025 |
| 123 | Marruecos | 27.89 | 2025 |
| 124 | Tailandia | 28.56 | 2025 |
| 125 | Gabón | 28.87 | 2025 |
| 126 | Guatemala | 29.05 | 2025 |
| 127 | Senegal | 29.58 | 2025 |
| 128 | Somalia | 30.03 | 2025 |
| 129 | Nicaragua | 30.47 | 2025 |
| 130 | Albania | 30.77 | 2025 |
| 131 | Lesoto | 30.88 | 2025 |
| 132 | Yemen | 31.62 | 2025 |
| 133 | Mauritania | 32.12 | 2025 |
| 134 | Ecuador | 32.48 | 2025 |
| 135 | Camboya | 33.4 | 2025 |
| 136 | Nigeria | 33.53 | 2025 |
| 137 | Comoras | 33.56 | 2025 |
| 138 | Georgia | 33.95 | 2025 |
| 139 | Azerbaiyán | 34.23 | 2025 |
| 140 | Ghana | 34.57 | 2025 |
| 141 | Ruanda | 35.05 | 2025 |
| 142 | Fiyi | 35.64 | 2025 |
| 143 | Pakistán | 36.23 | 2025 |
| 144 | Congo | 36.35 | 2025 |
| 145 | Papúa Nueva Guinea | 36.86 | 2025 |
| 146 | Togo | 37.59 | 2025 |
| 147 | Sudán | 39.77 | 2022 |
| 148 | Benín | 40.24 | 2025 |
| 149 | Liberia | 41.12 | 2025 |
| 150 | India | 41.63 | 2025 |
| 151 | Camerún | 41.85 | 2025 |
| 152 | Bután | 42.37 | 2025 |
| 153 | Islas Salomón | 42.47 | 2025 |
| 154 | Tayikistán | 43.27 | 2025 |
| 155 | Bangladés | 44.26 | 2025 |
| 156 | Sierra Leona | 44.49 | 2025 |
| 157 | Vanuatu | 44.53 | 2025 |
| 158 | Myanmar (Birmania) | 44.95 | 2025 |
| 159 | Côte d’Ivoire | 45.37 | 2025 |
| 160 | Kenia | 45.79 | 2025 |
| 161 | Timor-Leste | 46.02 | 2025 |
| 162 | Haití | 46.61 | 2025 |
| 163 | Guinea | 47.36 | 2025 |
| 164 | Moldavia | 50.5 | 2025 |
| 165 | Afganistán | 51.63 | 2025 |
| 166 | Burkina Faso | 51.78 | 2025 |
| 167 | Angola | 51.95 | 2025 |
| 168 | Corea del Norte | 54.08 | 2025 |
| 169 | Zimbabue | 54.31 | 2025 |
| 170 | Zambia | 54.53 | 2025 |
| 171 | Guinea Ecuatorial | 55.32 | 2025 |
| 172 | Eritrea | 55.48 | 2025 |
| 173 | República Democrática del Congo | 58.52 | 2025 |
| 174 | Etiopía | 60.14 | 2025 |
| 175 | Guinea-Bisáu | 61.07 | 2025 |
| 176 | Mali | 63.01 | 2025 |
| 177 | Sudán del Sur | 63.76 | 2023 |
| 178 | Tanzania | 64.57 | 2025 |
| 179 | Uganda | 64.85 | 2025 |
| 180 | Malaui | 64.98 | 2025 |
| 181 | República Centroafricana | 66.06 | 2025 |
| 182 | Laos | 68.6 | 2025 |
| 183 | Madagascar | 69.21 | 2025 |
| 184 | Chad | 71.74 | 2025 |
| 185 | Níger | 72.99 | 2025 |
| 186 | Mozambique | 73.01 | 2025 |
| 187 | Burundi | 85.34 | 2025 |
Fuente: World Bank (WDI) — Employment in agriculture (% of total employment) (modeled ILO estimate)